Usage Statistics for assured-irrigation.com

Summary Period: October 2008
Generated 18-Oct-2008 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 794
Total Files 539
Total Pages 108
Total Visits 70
Total KBytes 7856
Total Unique Sites 34
Total Unique URLs 41
Total Unique Referrers 16
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 117
Hits per Day 44 304
Files per Day 29 178
Pages per Day 6 31
Visits per Day 3 7
KBytes per Day 436 2781
Hits by Response Code
Code 200 - OK 539
Code 304 - Not Modified 174
Code 404 - Not Found 81

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 24 3.02% 22 4.08% 5 4.63% 5 7.14% 5 14.71% 168 2.14%
2 38 4.79% 25 4.64% 2 1.85% 1 1.43% 2 5.88% 429 5.46%
3 13 1.64% 4 0.74% 6 5.56% 5 7.14% 5 14.71% 51 0.65%
4 13 1.64% 6 1.11% 2 1.85% 2 2.86% 6 17.65% 99 1.26%
5 14 1.76% 5 0.93% 5 4.63% 5 7.14% 8 23.53% 42 0.54%
6 100 12.59% 96 17.81% 9 8.33% 7 10.00% 7 20.59% 1514 19.27%
7 21 2.64% 18 3.34% 3 2.78% 3 4.29% 4 11.76% 145 1.85%
8 26 3.27% 20 3.71% 6 5.56% 6 8.57% 6 17.65% 174 2.21%
9 9 1.13% 2 0.37% 5 4.63% 5 7.14% 5 14.71% 25 0.32%
10 30 3.78% 24 4.45% 7 6.48% 5 7.14% 7 20.59% 172 2.19%
11 4 0.50% 0 0.00% 1 0.93% 1 1.43% 3 8.82% 7 0.09%
12 9 1.13% 2 0.37% 4 3.70% 4 5.71% 6 17.65% 24 0.31%
13 56 7.05% 53 9.83% 4 3.70% 4 5.71% 5 14.71% 604 7.69%
14 51 6.42% 44 8.16% 7 6.48% 7 10.00% 7 20.59% 927 11.80%
15 304 38.29% 178 33.02% 31 28.70% 5 7.14% 5 14.71% 2781 35.39%
16 47 5.92% 21 3.90% 8 7.41% 3 4.29% 3 8.82% 355 4.51%
17 16 2.02% 0 0.00% 2 1.85% 1 1.43% 1 2.94% 0 0.00%
18 19 2.39% 19 3.53% 1 0.93% 1 1.43% 1 2.94% 339 4.31%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 46 5.79% 1 20 3.71% 0 7 6.48% 31 550 7.00%
1 1 27 3.40% 1 22 4.08% 0 6 5.56% 20 369 4.69%
2 0 9 1.13% 0 1 0.19% 0 2 1.85% 1 23 0.29%
3 0 8 1.01% 0 2 0.37% 0 4 3.70% 1 22 0.28%
4 0 2 0.25% 0 1 0.19% 0 1 0.93% 0 8 0.10%
5 0 2 0.25% 0 1 0.19% 0 2 1.85% 0 8 0.10%
6 0 8 1.01% 0 4 0.74% 0 4 3.70% 2 31 0.39%
7 1 23 2.90% 1 21 3.90% 0 3 2.78% 20 354 4.50%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.25% 0 0 0.00% 0 1 0.93% 0 4 0.05%
10 2 48 6.05% 2 42 7.79% 0 8 7.41% 18 323 4.11%
11 0 8 1.01% 0 2 0.37% 0 2 1.85% 1 24 0.30%
12 0 7 0.88% 0 2 0.37% 0 4 3.70% 1 21 0.26%
13 2 37 4.66% 2 36 6.68% 0 2 1.85% 26 469 5.96%
14 2 42 5.29% 2 38 7.05% 0 5 4.63% 16 282 3.59%
15 0 4 0.50% 0 3 0.56% 0 1 0.93% 1 22 0.28%
16 2 41 5.16% 1 21 3.90% 0 5 4.63% 20 357 4.55%
17 2 43 5.42% 1 29 5.38% 0 5 4.63% 25 454 5.78%
18 9 163 20.53% 4 87 16.14% 0 17 15.74% 89 1603 20.41%
19 6 117 14.74% 5 94 17.44% 0 10 9.26% 78 1405 17.89%
20 2 39 4.91% 2 36 6.68% 0 4 3.70% 16 287 3.65%
21 0 7 0.88% 0 1 0.19% 0 3 2.78% 1 18 0.22%
22 0 6 0.76% 0 1 0.19% 0 1 0.93% 1 26 0.34%
23 5 105 13.22% 4 75 13.91% 0 11 10.19% 67 1199 15.26%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 56 7.05% 328 4.17% /
2 26 3.27% 419 5.33% /images/DSC03283.jpg
3 25 3.15% 128 1.63% /SpryAssets/SpryMenuBarHorizontal.css
4 25 3.15% 199 2.53% /styles/thrColElsHdr.css
5 24 3.02% 85 1.09% /favicon.ico
6 23 2.90% 200 2.54% /SpryAssets/SpryMenuBar.js
7 23 2.90% 1 0.01% /SpryAssets/SpryMenuBarRight.gif
8 23 2.90% 225 2.87% /images/logo.jpg
9 22 2.77% 1 0.01% /SpryAssets/SpryMenuBarRightHover.gif
10 22 2.77% 2 0.03% /images/arrow.gif
11 22 2.77% 146 1.86% /images/box_top.jpg
12 22 2.77% 1 0.01% /images/dots.gif
13 22 2.77% 213 2.71% /images/foot.jpg
14 22 2.77% 6 0.07% /images/nav_back.jpg
15 22 2.77% 212 2.70% /images/navfade.jpg
16 22 2.77% 220 2.80% /images/top_fill.jpg
17 21 2.64% 568 7.23% /images/cloudy.png
18 18 2.27% 1 0.01% /SpryAssets/SpryMenuBarDownHover.gif
19 18 2.27% 15 0.19% /dev/neeley2/
20 17 2.14% 17 0.22% /dev/neeley2/css/global.css
21 17 2.14% 18 0.23% /dev/neeley2/images/bottom.png
22 17 2.14% 10 0.13% /dev/neeley2/images/image_bg.png
23 17 2.14% 85 1.08% /dev/neeley2/images/left.jpg
24 17 2.14% 1127 14.34% /dev/neeley2/images/masthead.png
25 17 2.14% 19 0.24% /dev/neeley2/images/top.png
26 16 2.02% 216 2.75% /dev/neeley2/images/bg.jpg
27 16 2.02% 14 0.18% /dev/neeley2/images/main_bg.png
28 14 1.76% 2 0.02% /dev/neeley2/images/nav_bg.png
29 13 1.64% 2482 31.59% /images/animated_rain.gif
30 12 1.51% 16 0.21% /dev/neeley1/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 13 1.64% 2482 31.59% /images/animated_rain.gif
2 17 2.14% 1127 14.34% /dev/neeley2/images/masthead.png
3 21 2.64% 568 7.23% /images/cloudy.png
4 26 3.27% 419 5.33% /images/DSC03283.jpg
5 56 7.05% 328 4.17% /
6 12 1.51% 322 4.10% /dev/neeley1/images/neeley_main_nav_01 copy.jpg
7 23 2.90% 225 2.87% /images/logo.jpg
8 22 2.77% 220 2.80% /images/top_fill.jpg
9 16 2.02% 216 2.75% /dev/neeley2/images/bg.jpg
10 22 2.77% 213 2.71% /images/foot.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 56 7.05% 49 92.45% /
2 12 1.51% 2 3.77% /dev/neeley1/
3 2 0.25% 2 3.77% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 56 7.05% 46 88.46% /
2 18 2.27% 3 5.77% /dev/neeley2/
3 2 0.25% 2 3.85% /webalizer/
4 12 1.51% 1 1.92% /dev/neeley1/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 200 25.19% 102 18.92% 1773 22.57% 3 4.29% c-98-200-217-40.hsd1.tx.comcast.net
2 167 21.03% 139 25.79% 2107 26.82% 4 5.71% 12.156.35.114
3 100 12.59% 74 13.73% 1349 17.17% 3 4.29% wsip-70-182-43-99.br.br.cox.net
4 83 10.45% 58 10.76% 818 10.41% 3 4.29% c-98-198-27-80.hsd1.tx.comcast.net
5 19 2.39% 19 3.53% 339 4.31% 1 1.43% 168.99.116.27
6 18 2.27% 18 3.34% 132 1.68% 1 1.43% 216.143.245.68
7 18 2.27% 18 3.34% 142 1.80% 1 1.43% 64.93.235.13
8 18 2.27% 18 3.34% 339 4.31% 1 1.43% adsl-69-210-220-118.dsl.toldoh.ameritech.net
9 17 2.14% 17 3.15% 128 1.63% 1 1.43% 24.93.32.59
10 16 2.02% 16 2.97% 128 1.63% 1 1.43% 67-135-120-194.dia.static.qwest.net
11 16 2.02% 16 2.97% 128 1.63% 1 1.43% 67.131.75.162
12 15 1.89% 1 0.19% 32 0.41% 9 12.86% crawl-66-249-71-4.googlebot.com
13 14 1.76% 3 0.56% 37 0.47% 3 4.29% crawl-12.cuill.com
14 11 1.39% 2 0.37% 29 0.37% 7 10.00% crawl-66-249-71-6.googlebot.com
15 11 1.39% 7 1.30% 106 1.35% 2 2.86% crawl-66-249-71-67.googlebot.com
16 10 1.26% 6 1.11% 42 0.53% 5 7.14% crawl-66-249-71-66.googlebot.com
17 6 0.76% 2 0.37% 31 0.39% 1 1.43% crawl-66-249-71-65.googlebot.com
18 6 0.76% 1 0.19% 15 0.19% 3 4.29% crawl-66-249-73-133.googlebot.com
19 6 0.76% 3 0.56% 23 0.29% 3 4.29% msnbot-65-55-208-119.search.msn.com
20 5 0.63% 1 0.19% 13 0.17% 1 1.43% ips-crawl5.colo-fo.ilg1.verisign.com
21 4 0.50% 3 0.56% 22 0.28% 1 1.43% 38.100.41.105
22 4 0.50% 1 0.19% 11 0.14% 1 1.43% crawl-5.cuill.com
23 4 0.50% 1 0.19% 11 0.14% 1 1.43% llf520011.crawl.yahoo.net
24 4 0.50% 2 0.37% 15 0.19% 2 2.86% msnbot-65-55-208-117.search.msn.com
25 4 0.50% 2 0.37% 15 0.19% 2 2.86% www.whois.sc
26 3 0.38% 0 0.00% 5 0.07% 2 2.86% crawl-66-249-71-5.googlebot.com
27 2 0.25% 2 0.37% 12 0.15% 1 1.43% 74.125.75.1
28 2 0.25% 1 0.19% 8 0.10% 1 1.43% adsoft-development.com
29 2 0.25% 2 0.37% 15 0.19% 1 1.43% chil-nrp2-cs-3063.vdsl.bright.net
30 2 0.25% 1 0.19% 8 0.10% 1 1.43% llf320065.crawl.yahoo.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 21.03% 139 25.79% 2107 26.82% 4 5.71% 12.156.35.114
2 200 25.19% 102 18.92% 1773 22.57% 3 4.29% c-98-200-217-40.hsd1.tx.comcast.net
3 100 12.59% 74 13.73% 1349 17.17% 3 4.29% wsip-70-182-43-99.br.br.cox.net
4 83 10.45% 58 10.76% 818 10.41% 3 4.29% c-98-198-27-80.hsd1.tx.comcast.net
5 19 2.39% 19 3.53% 339 4.31% 1 1.43% 168.99.116.27
6 18 2.27% 18 3.34% 339 4.31% 1 1.43% adsl-69-210-220-118.dsl.toldoh.ameritech.net
7 18 2.27% 18 3.34% 142 1.80% 1 1.43% 64.93.235.13
8 18 2.27% 18 3.34% 132 1.68% 1 1.43% 216.143.245.68
9 17 2.14% 17 3.15% 128 1.63% 1 1.43% 24.93.32.59
10 16 2.02% 16 2.97% 128 1.63% 1 1.43% 67-135-120-194.dia.static.qwest.net

Top 7 of 16 Total Referrers
# Hits Referrer
1 171 21.54% - (Direct Request)
2 4 0.50% http://search.msn.com/results.aspx
3 2 0.25% http://search.live.com/results.aspx
4 2 0.25% http://www.google.com/search
5 2 0.25% http://www.whois.sc/
6 1 0.13% http://search.msn.com/results.asp
7 1 0.13% http://www.mercierandstephens.com/solution_plan.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% info:www.assured-irrigation.com
2 1 50.00% site:www.assured-irrigation.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 270 34.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
2 182 22.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleW
3 62 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 61 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 37 4.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 34 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 19 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
8 18 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 18 2.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 18 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17)
11 17 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 16 2.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 14 1.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 8 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 5 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for October 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 427 53.78% 273 50.65% 4449 56.62% Network
2 262 33.00% 233 43.23% 3015 38.37% Unresolved/Unknown
3 101 12.72% 31 5.75% 378 4.81% US Commercial
4 4 0.50% 2 0.37% 15 0.19% Seychelles


Generated by Webalizer Version 2.01