Usage Statistics for assured-irrigation.com

Summary Period: September 2008
Generated 01-Oct-2008 07:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 143
Total Files 84
Total Pages 41
Total Visits 40
Total KBytes 935
Total Unique Sites 23
Total Unique URLs 21
Total Unique Referrers 9
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 18
Hits per Day 4 18
Files per Day 2 18
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 32 345
Hits by Response Code
Code 200 - OK 84
Code 304 - Not Modified 6
Code 404 - Not Found 53

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
2 2 1.40% 1 1.19% 0 0.00% 0 0.00% 2 8.70% 9 0.95%
3 2 1.40% 1 1.19% 0 0.00% 0 0.00% 1 4.35% 44 4.68%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 5.59% 4 4.76% 2 4.88% 2 5.00% 2 8.70% 27 2.88%
6 5 3.50% 3 3.57% 0 0.00% 0 0.00% 1 4.35% 67 7.17%
7 6 4.20% 4 4.76% 2 4.88% 2 5.00% 3 13.04% 18 1.87%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.70% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 6 0.63%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 2.80% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 11 1.18%
13 4 2.80% 3 3.57% 3 7.32% 2 5.00% 2 8.70% 19 2.05%
14 10 6.99% 5 5.95% 5 12.20% 5 12.50% 4 17.39% 38 4.06%
15 4 2.80% 1 1.19% 1 2.44% 1 2.50% 2 8.70% 11 1.20%
16 2 1.40% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 8 0.81%
17 3 2.10% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 9 0.99%
18 8 5.59% 6 7.14% 3 7.32% 3 7.50% 3 13.04% 45 4.78%
19 13 9.09% 8 9.52% 4 9.76% 4 10.00% 5 21.74% 94 10.00%
20 7 4.90% 2 2.38% 4 9.76% 4 10.00% 2 8.70% 19 2.01%
21 2 1.40% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 8 0.82%
22 16 11.19% 8 9.52% 2 4.88% 2 5.00% 2 8.70% 43 4.55%
23 4 2.80% 3 3.57% 0 0.00% 0 0.00% 1 4.35% 18 1.93%
24 2 1.40% 1 1.19% 1 2.44% 1 2.50% 1 4.35% 8 0.81%
25 5 3.50% 3 3.57% 3 7.32% 3 7.50% 1 4.35% 22 2.31%
26 5 3.50% 1 1.19% 1 2.44% 1 2.50% 2 8.70% 13 1.38%
27 18 12.59% 18 21.43% 1 2.44% 1 2.50% 1 4.35% 345 36.91%
28 6 4.20% 4 4.76% 1 2.44% 1 2.50% 2 8.70% 33 3.52%
29 3 2.10% 1 1.19% 1 2.44% 1 2.50% 2 8.70% 9 1.01%
30 3 2.10% 2 2.38% 2 4.88% 2 5.00% 2 8.70% 14 1.49%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.70% 0 1 1.19% 0 1 2.44% 0 6 0.62%
1 0 6 4.20% 0 5 5.95% 0 2 4.88% 1 32 3.37%
2 0 4 2.80% 0 4 4.76% 0 1 2.44% 1 29 3.15%
3 0 7 4.90% 0 2 2.38% 0 2 4.88% 1 20 2.19%
4 0 11 7.69% 0 8 9.52% 0 2 4.88% 3 91 9.69%
5 0 4 2.80% 0 2 2.38% 0 2 4.88% 0 14 1.47%
6 0 6 4.20% 0 3 3.57% 0 3 7.32% 1 23 2.47%
7 0 14 9.79% 0 6 7.14% 0 7 17.07% 2 48 5.12%
8 0 6 4.20% 0 3 3.57% 0 3 7.32% 1 23 2.44%
9 0 4 2.80% 0 2 2.38% 0 2 4.88% 1 15 1.63%
10 0 8 5.59% 0 4 4.76% 0 3 7.32% 2 67 7.19%
11 0 6 4.20% 0 3 3.57% 0 2 4.88% 1 22 2.40%
12 0 1 0.70% 0 1 1.19% 0 1 2.44% 0 6 0.61%
13 0 6 4.20% 0 5 5.95% 0 3 7.32% 1 27 2.86%
14 0 1 0.70% 0 1 1.19% 0 0 0.00% 0 5 0.59%
15 0 14 9.79% 0 5 5.95% 0 2 4.88% 1 19 2.06%
16 0 22 15.38% 0 21 25.00% 0 1 2.44% 13 371 39.63%
17 0 2 1.40% 0 0 0.00% 0 0 0.00% 0 4 0.38%
18 0 6 4.20% 0 4 4.76% 0 1 2.44% 1 32 3.42%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 3.50% 0 1 1.19% 0 1 2.44% 0 14 1.50%
21 0 2 1.40% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 2.80% 0 2 2.38% 0 2 4.88% 2 50 5.30%
23 0 3 2.10% 0 1 1.19% 0 0 0.00% 1 18 1.89%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 35 24.48% 197 21.10% /
2 6 4.20% 52 5.54% /styles/thrColElsHdr.css
3 5 3.50% 27 2.94% /SpryAssets/SpryMenuBarHorizontal.css
4 5 3.50% 52 5.59% /images/DSC03283.jpg
5 5 3.50% 174 18.61% /images/cloud.png
6 3 2.10% 29 3.05% /SpryAssets/SpryMenuBar.js
7 3 2.10% 0 0.01% /SpryAssets/SpryMenuBarRight.gif
8 3 2.10% 0 0.04% /images/arrow.gif
9 3 2.10% 15 1.61% /images/logo.jpg
10 3 2.10% 1 0.06% /images/nav_back.jpg
11 3 2.10% 21 2.27% /images/navfade.jpg
12 3 2.10% 19 2.05% /webalizer/
13 2 1.40% 15 1.56% /images/box_top.jpg
14 2 1.40% 0 0.01% /images/dots.gif
15 2 1.40% 21 2.27% /images/foot.jpg
16 2 1.40% 22 2.35% /images/top_fill.jpg
17 1 0.70% 0 0.01% /SpryAssets/SpryMenuBarDownHover.gif
18 1 0.70% 0 0.01% /SpryAssets/SpryMenuBarRightHover.gif
19 1 0.70% 0 0.00% /cp/
20 1 0.70% 207 22.11% /images/animated_rain.gif
21 1 0.70% 3 0.27% /webalizer/usage.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1 0.70% 207 22.11% /images/animated_rain.gif
2 35 24.48% 197 21.10% /
3 5 3.50% 174 18.61% /images/cloud.png
4 5 3.50% 52 5.59% /images/DSC03283.jpg
5 6 4.20% 52 5.54% /styles/thrColElsHdr.css
6 3 2.10% 29 3.05% /SpryAssets/SpryMenuBar.js
7 5 3.50% 27 2.94% /SpryAssets/SpryMenuBarHorizontal.css
8 2 1.40% 22 2.35% /images/top_fill.jpg
9 2 1.40% 21 2.27% /images/foot.jpg
10 3 2.10% 21 2.27% /images/navfade.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 35 24.48% 34 89.47% /
2 3 2.10% 3 7.89% /webalizer/
3 1 0.70% 1 2.63% /cp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 35 24.48% 34 91.89% /
2 3 2.10% 2 5.41% /webalizer/
3 1 0.70% 1 2.70% /cp/

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 55 38.46% 30 35.71% 286 30.59% 14 35.00% crawl-66-249-73-133.googlebot.com
2 18 12.59% 18 21.43% 345 36.91% 1 2.50% poseidon.sears.com
3 10 6.99% 5 5.95% 38 4.06% 5 12.50% msnbot-65-55-208-119.search.msn.com
4 8 5.59% 2 2.38% 18 1.90% 2 5.00% llf520106.crawl.yahoo.net
5 8 5.59% 4 4.76% 29 3.08% 4 10.00% www.whois.sc
6 5 3.50% 2 2.38% 17 1.81% 2 5.00% lw.seventwentyfour.com
7 5 3.50% 4 4.76% 63 6.71% 0 0.00% unassigned-93.164.14.72.net.blink.ca
8 4 2.80% 3 3.57% 20 2.17% 1 2.50% 38.100.41.102
9 4 2.80% 4 4.76% 29 3.15% 1 2.50% bl1sch4084001.phx.gbl
10 4 2.80% 1 1.19% 11 1.19% 1 2.50% llf520128.crawl.yahoo.net
11 3 2.10% 1 1.19% 9 0.99% 1 2.50% 69.58.178.39
12 2 1.40% 2 2.38% 12 1.24% 1 2.50% 74.125.16.37
13 2 1.40% 0 0.00% 4 0.38% 0 0.00% crawl-12.cuill.com
14 2 1.40% 2 2.38% 12 1.24% 2 5.00% dbm-env-dm1.verisign-dbms.com
15 2 1.40% 1 1.19% 7 0.80% 1 2.50% llf520058.crawl.yahoo.net
16 2 1.40% 0 0.00% 4 0.38% 0 0.00% llf520089.crawl.yahoo.net
17 2 1.40% 0 0.00% 4 0.38% 0 0.00% msnbot-65-55-208-106.search.msn.com
18 2 1.40% 1 1.19% 8 0.82% 1 2.50% msnbot-65-55-208-117.search.msn.com
19 1 0.70% 1 1.19% 0 0.00% 1 2.50% 92.f5.344a.static.theplanet.com
20 1 0.70% 1 1.19% 6 0.62% 1 2.50% c-68-56-214-52.hsd1.fl.comcast.net
21 1 0.70% 0 0.00% 0 0.03% 0 0.00% crawl-66-249-71-4.googlebot.com
22 1 0.70% 1 1.19% 9 0.92% 0 0.00% crawl-66-249-71-6.googlebot.com
23 1 0.70% 1 1.19% 6 0.63% 1 2.50% e2.a1.374a.static.theplanet.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 12.59% 18 21.43% 345 36.91% 1 2.50% poseidon.sears.com
2 55 38.46% 30 35.71% 286 30.59% 14 35.00% crawl-66-249-73-133.googlebot.com
3 5 3.50% 4 4.76% 63 6.71% 0 0.00% unassigned-93.164.14.72.net.blink.ca
4 10 6.99% 5 5.95% 38 4.06% 5 12.50% msnbot-65-55-208-119.search.msn.com
5 4 2.80% 4 4.76% 29 3.15% 1 2.50% bl1sch4084001.phx.gbl
6 8 5.59% 4 4.76% 29 3.08% 4 10.00% www.whois.sc
7 4 2.80% 3 3.57% 20 2.17% 1 2.50% 38.100.41.102
8 8 5.59% 2 2.38% 18 1.90% 2 5.00% llf520106.crawl.yahoo.net
9 5 3.50% 2 2.38% 17 1.81% 2 5.00% lw.seventwentyfour.com
10 2 1.40% 2 2.38% 12 1.24% 2 5.00% dbm-env-dm1.verisign-dbms.com

Top 6 of 9 Total Referrers
# Hits Referrer
1 106 74.13% - (Direct Request)
2 4 2.80% http://www.whois.sc/
3 2 1.40% www.seventwentyfour.com/
4 1 0.70% http://search.live.com/results.aspx
5 1 0.70% http://search.msn.com/results.aspx
6 1 0.70% http://www.bdbrandprotect.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 54 37.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18 12.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 16 11.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 14 9.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 8 5.59% SurveyBot/2.3 (Whois Source)
6 5 3.50% LinkWalker/2.0
7 4 2.80% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 4 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 4 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 3 2.10% Googlebot-Image/1.0
11 3 2.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 2 1.40% Google-Sitemaps/1.0
13 2 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 1 0.70% Mozilla/4.0
15 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 100 69.93% 61 72.62% 727 77.78% US Commercial
2 17 11.89% 5 5.95% 46 4.89% Network
3 13 9.09% 10 11.90% 71 7.55% Unresolved/Unknown
4 8 5.59% 4 4.76% 29 3.08% Seychelles
5 5 3.50% 4 4.76% 63 6.71% Canada


Generated by Webalizer Version 2.01